Activity History For  Paritosh Salian    K1RS  2220 
Activity TypeDateK1RSTop TimePosition
..Standard - Kart 7 3/5/2025 9:10 PM 2206 (14)21.316 2nd
..Standard - Kart 22 2/26/2025 5:30 PM 2112 (12)21.131 1st
..Standard - Kart 27 2/26/2025 12:20 PM 2124 (14)21.107 1st
..Standard - Kart 14 2/26/2025 12:00 PM 2138 (16)21.172 1st
..Standard - Kart 8 2/26/2025 9:30 PM 2172 (18)20.975 1st
..Standard - Kart 14 2/26/2025 9:00 PM 2154 (18)21.248 2nd
..Standard - Kart 7 2/25/2025 5:40 PM 2102 (10)21.128 3rd
..Standard - Kart 21 3/4/2025 2:30 PM 2196 (10)21.100 1st
..Standard - Kart 27 2/19/2025 6:00 PM 2080 (22)21.499 1st
..Standard - Kart 2 2/26/2025 9:50 PM 2190 (6)21.129 2nd
12L Practice - Kart 15 2/17/2025 10:00 PM 2074 (6)21.286 3rd
12L Practice - Kart 27 2/16/2025 12:10 PM 2068 (6)21.451 1st
12L Practice - Kart 24 2/16/2025 9:40 AM 2062 (6)21.479 1st
12L Practice - Kart 9 2/16/2025 11:40 AM 2056 (6)21.958 1st
..Standard - Kart 22 2/12/2025 8:50 PM 2048 (8)21.194 3rd
..Standard - Kart 17 2/12/2025 7:10 PM 2044 (4)21.252 2nd
..Standard - Kart 27 2/12/2025 6:30 PM 2032 (12)21.158 1st
..Standard - Kart 8 2/12/2025 6:10 PM 2018 (14)21.369 1st
..Standard - Kart 15 2/12/2025 5:40 PM 2008 (10)21.150 2nd
..Standard - Kart 15 2/11/2025 8:30 PM 1990 (6)21.425 1st
12L Practice - Kart 8 2/8/2025 9:50 AM 1984 (6)21.705 1st
..Standard - Kart 27 2/4/2025 9:50 PM 1966 (18)20.966 1st
..Standard - Kart 21 2/4/2025 9:20 PM 1954 (12)21.088 2nd
..Standard - Kart 19 2/12/2025 5:30 PM 1996 (12)21.242 1st
..Standard - Kart 27 2/3/2025 9:40 PM 1932 (12)21.076 1st
12L Practice - Kart 29 2/2/2025 9:50 AM 1926 (6)22.113 1st
..Standard - Kart 8 1/28/2025 12:50 PM 1920 (6)20.964 1st
..Standard - Kart 21 1/28/2025 5:50 PM 1900 (10)21.126 2nd
..Standard - Kart 27 1/28/2025 12:00 PM 1910 (10)21.070 1st
12L Practice - Kart 19 1/23/2025 11:20 PM 1894 (6)21.248 5th
..Standard - Kart 19 1/22/2025 9:40 PM 1862 (16)21.091 3rd
..Standard - Kart 21 1/22/2025 7:10 PM 1856 (6)21.268 2nd
..Standard - Kart 17 1/22/2025 6:10 PM 1850 (6)21.259 3rd
..Standard - Kart 21 1/22/2025 4:10 PM 1878 (16)21.066 3rd
..Standard - Kart 27 1/21/2025 9:50 PM 1834 (16)21.037 3rd
..Standard - Kart 21 1/21/2025 9:10 PM 1818 (16)21.035 3rd
..Standard - Kart 2 1/21/2025 8:50 PM 1810 (8)21.287 7th
..Standard - Kart 19 1/21/2025 8:40 PM 1794 (16)21.214 3rd
..Standard - Kart 4 1/21/2025 6:10 PM 1790 (4)21.552 6th
..Standard - Kart 27 1/21/2025 5:40 PM 1772 (18)21.231 1st
..Standard - Kart 19 1/15/2025 9:50 PM 1756 (16)21.269 3rd
..Standard - Kart 21 1/15/2025 9:40 PM 1732 (24)21.132 1st
..Standard - Kart 27 1/15/2025 9:10 PM 1710 (22)21.137 1st
..Standard - Kart 15 1/15/2025 1:40 PM 1686 (24)21.302 1st
..Standard - Kart 27 1/13/2025 8:40 PM 1650 (18)21.174 2nd
..Standard - Kart 15 1/13/2025 8:10 PM 1634 (16)21.272 3rd
12L Practice - Kart 26 1/12/2025 11:40 PM 1626 (6)21.896 1st
12L Jr. Practice - Kart 40 1/12/2025 11:30 PM 1632 (2)25.223 4th
12L Practice - Kart 6 1/12/2025 10:40 PM 1598 (2)22.097 4th
12L Jr. Practice - Kart 48 1/12/2025 11:20 PM 1620 (6)24.635 2nd
12L Jr. Practice - Kart 55 1/12/2025 11:10 PM 1616 (4)24.716 3rd
12L Jr. Practice - Kart 51 1/12/2025 11:00 PM 1612 (4)23.989 3rd
12L Jr. Practice - Kart 56 1/12/2025 10:50 PM 1600 (12)23.725 1st
12L Practice - Kart 14 1/12/2025 10:30 PM 1592 (6)21.644 2nd
12L Practice - Kart 25 1/12/2025 10:20 PM 1580 (12)21.396 1st
12L Practice - Kart 27 1/12/2025 10:10 PM 1576 (4)21.436 3rd
12L Practice - Kart 28 1/12/2025 10:00 PM 1572 (4)21.634 3rd
12L Practice - Kart 11 1/12/2025 9:50 PM 1570 (2)21.864 4th
12L Practice - Kart 13 1/12/2025 9:40 PM 1568 (2)22.217 4th
12L Practice - Kart 21 1/12/2025 9:30 PM 1556 (12)21.377 1st
..Standard - Kart 15 1/9/2025 6:10 PM 1544 (12)22.805 2nd
..Standard - Kart 8 1/9/2025 5:10 PM 1524 (20)22.589 1st
..Standard - Kart 28 1/8/2025 7:10 PM 1448 (16)23.795 1st
..Standard - Kart 21 1/8/2025 6:40 PM 1432 (16)24.393 1st
..Standard - Kart 21 1/8/2025 5:40 PM 1420 (8)24.731 2nd
Drift Race - Kart 29 1/7/2025 10:30 PM 1412 (8)61.409 5th
..Standard - Kart 10 1/7/2025 9:30 PM 1390 (22)24.964 1st
..Standard - Kart 15 1/7/2025 9:20 PM 1368 (22)25.370 1st
..Standard - Kart 10 1/7/2025 8:50 PM 1352 (16)24.494 1st
..Standard - Kart 15 1/7/2025 8:10 PM 1336 (16)24.687 2nd
..Standard - Kart 25 1/6/2025 9:50 PM 1312 (24)21.176 1st
..Standard - Kart 25 1/6/2025 9:40 PM 1296 (16)21.177 3rd
..Standard - Kart 21 1/6/2025 8:40 PM 1272 (24)21.129 1st
..Standard - Kart 17 1/6/2025 7:10 PM 1248 (24)21.171 1st
..Standard - Kart 15 1/6/2025 6:40 PM 1200 (24)21.216 1st
..Standard - Kart 8 1/6/2025 4:10 PM 1224 (24)21.027 1st
..Standard - Kart 8 1/13/2025 9:00 PM 1668 (18)21.131 2nd
..Standard - Kart 16 1/9/2025 5:40 PM 1502 (22)23.996 1st
..Standard - Kart 7 1/9/2025 5:20 PM 1484 (18)24.414 2nd
..Standard - Kart 8 1/8/2025 7:20 PM 1464 (20)23.436 1st
..Standard - Kart 18 1/8/2025 6:00 PM 1428 (4)24.718 3rd
..Standard - Kart 17 12/18/2024 12:30 PM 6076 (16)21.258 1st
..Standard - Kart 15 12/18/2024 12:10 PM 6060 (16)21.424 1st
12L Qualifier - Kart 7 12/15/2024 10:40 PM 6040 (20)21.426 1st
12L Practice - Kart 5 12/15/2024 9:50 AM 6034 (6)21.773 1st
..Standard - Kart 18 12/10/2024 5:10 PM 6012 (8)21.182 1st
12L Practice - Kart 27 12/8/2024 9:40 AM 6006 (6)21.708 1st
..Standard - Kart 25 12/10/2024 5:40 PM 6020 (4)21.210 2nd
..Standard - Kart 18 12/4/2024 5:40 PM 5918 (10)21.234 2nd
..Standard - Kart 21 12/2/2024 5:40 PM 5912 (6)21.308 1st
..Standard - Kart 7 12/10/2024 5:00 PM 6024 (10)21.086 1st
..Standard - Kart 33 11/27/2024 8:20 PM 5862 (16)21.119 1st
..Standard - Kart 21 11/27/2024 9:20 PM 5894 (18)20.908 1st
..Standard - Kart 28 11/27/2024 8:40 PM 5878 (16)21.117 1st
..Standard - Kart 7 12/4/2024 6:30 PM 5944 (8)21.071 2nd
..Standard - Kart 21 12/4/2024 6:10 PM 5928 (16)21.179 1st
..Standard - Kart 21 11/27/2024 8:10 PM 5846 (16)20.963 1st
..Standard - Kart 7 11/18/2024 9:50 PM 5698 (10)21.252 1st
..Standard - Kart 19 11/18/2024 7:10 PM 5682 (16)21.608 1st
..Standard - Kart 21 11/25/2024 9:30 PM 5834 (12)21.128 1st
..Standard - Kart 21 11/25/2024 6:30 PM 5820 (14)21.012 1st
..Standard - Kart 28 11/6/2024 9:40 PM 5614 (12)21.354 2nd
..Standard - Kart 7 11/6/2024 9:10 PM 5604 (10)21.415 3rd
..Standard - Kart 18 11/6/2024 8:50 PM 5592 (12)21.481 2nd
..Standard - Kart 25 11/6/2024 7:20 PM 5578 (14)21.515 1st
..Standard - Kart 18 10/31/2024 7:00 PM 5570 (8)21.094 1st
..Standard - Kart 28 10/31/2024 5:10 PM 5548 (8)21.218 1st
..Standard - Kart 7 10/23/2024 6:10 PM 5536 (12)21.179 1st
..Standard - Kart 25 10/31/2024 5:40 PM 5556 (14)21.207 1st
14L Final - Kart 25 11/21/2024 9:40 PM 5806 (14)21.248 1st
14L Final - Kart 25 11/21/2024 9:30 PM 5782 (24)21.381 1st
12L Qualifier - Kart 25 11/21/2024 9:00 PM 5766 (16)21.189 1st
12L Practice - Kart 7 11/21/2024 8:00 PM 5750 (16)21.219 1st
..Standard - Kart 25 10/21/2024 8:50 PM 5466 (24)20.995 1st
..Standard - Kart 25 10/21/2024 9:40 PM 5508 (14)20.997 2nd
..Standard - Kart 3 10/21/2024 2:10 PM 5490 (18)21.031 2nd
..Standard - Kart 18 10/21/2024 8:10 PM 5430 (18)21.112 2nd
..Standard - Kart 22 10/16/2024 9:50 PM 5416 (14)21.206 3rd
..Standard - Kart 25 10/16/2024 9:30 PM 5404 (12)21.148 3rd
..Standard - Kart 3 10/16/2024 6:10 PM 5314 (24)21.144 1st
..Standard - Kart 22 10/16/2024 5:10 PM 5296 (18)21.298 1st
..Standard - Kart 28 10/23/2024 5:30 PM 5522 (14)21.243 1st
..Standard - Kart 33 10/21/2024 9:20 PM 5448 (18)21.076 2nd
..Standard - Kart 3 10/12/2024 10:10 AM 5284 (12)21.061 1st
..Standard - Kart 3 10/9/2024 9:30 PM 5260 (24)20.719 1st
..Standard - Kart 7 10/9/2024 9:20 PM 5236 (24)20.894 1st
..Standard - Kart 7 10/16/2024 9:10 PM 5384 (20)21.222 2nd
..Standard - Kart 25 10/16/2024 8:20 PM 5360 (24)21.085 1st
..Standard - Kart 18 10/16/2024 7:50 PM 5338 (22)21.264 1st
..Standard - Kart 20 10/2/2024 5:20 PM 5166 (6)21.620 2nd
..Standard - Kart 18 10/2/2024 4:40 PM 5196 (16)21.261 2nd
..Standard - Kart 33 10/1/2024 6:10 PM 5142 (16)21.370 1st
..Standard - Kart 25 10/1/2024 3:40 PM 5158 (8)21.261 2nd
..Standard - Kart 17 9/26/2024 5:50 PM 5136 (6)21.223 1st
..Standard - Kart 25 10/2/2024 6:50 PM 5212 (24)21.131 1st
..Standard - Kart 25 10/2/2024 5:50 PM 5184 (12)21.280 1st
..Standard - Kart 17 10/2/2024 5:30 PM 5172 (12)21.288 1st
..Standard - Kart 25 9/17/2024 5:50 PM 5072 (16)21.110 1st
..Standard - Kart 8 9/11/2024 6:30 PM 4970 (22)21.107 1st
..Standard - Kart 18 9/9/2024 5:40 PM 4946 (10)21.182 2nd
..Standard - Kart 16 9/9/2024 5:10 PM 4914 (16)21.165 1st
12L Practice - Kart 25 9/8/2024 9:50 AM 4908 (6)21.219 1st
..Standard - Kart 8 9/4/2024 9:50 PM 4868 (18)21.350 2nd
..Standard - Kart 1 9/4/2024 9:40 PM 4854 (14)21.209 3rd
..Standard - Kart 7 9/4/2024 9:20 PM 4820 (20)21.365 1st
..Standard - Kart 25 9/4/2024 9:10 PM 4796 (24)21.159 1st
..Standard - Kart 33 9/4/2024 8:30 PM 4754 (18)21.097 1st
..Standard - Kart 21 9/3/2024 7:10 PM 4736 (18)21.108 2nd
..Standard - Kart 33 9/3/2024 6:40 PM 4718 (18)21.059 1st
..Standard - Kart 17 9/11/2024 5:40 PM 4956 (14)21.281 4th
12L Practice - Kart 18 9/1/2024 10:20 PM 4714 (4)21.789 3rd
12L Practice - Kart 16 9/1/2024 10:10 PM 4686 (12)21.407 1st
12L Practice - Kart 17 9/1/2024 10:00 PM 4712 (2)22.100 5th
12L Practice - Kart 19 9/1/2024 9:50 PM 4680 (6)21.643 3rd
12L Practice - Kart 1 9/1/2024 9:40 PM 4698 (14)21.427 1st
12L Practice - Kart 24 9/1/2024 9:30 PM 4678 (2)22.011 5th
..Standard - Kart 8 9/9/2024 5:30 PM 4930 (16)20.984 1st
..Standard - Kart 21 9/4/2024 9:30 PM 4840 (14)21.386 3rd
..Standard - Kart 33 9/4/2024 9:00 PM 4772 (24)21.145 1st
..Standard - Kart 16 8/26/2024 9:30 PM 4588 (24)21.270 1st
..Standard - Kart 21 8/26/2024 9:10 PM 4612 (16)21.243 2nd
..Standard - Kart 27 8/26/2024 8:50 PM 4628 (22)21.166 1st
..Standard - Kart 21 8/31/2024 11:00 PM 4666 (12)21.405 2nd
..Standard - Kart 8 8/21/2024 9:50 PM 4580 (8)21.460 1st
..Standard - Kart 8 8/26/2024 12:40 PM 4650 (16)21.186 2nd
..Standard - Kart 21 8/12/2024 9:10 PM 4566 (14)21.382 1st
..Standard - Kart 16 8/12/2024 12:00 PM 4556 (10)21.321 1st
..Standard - Kart 8 8/6/2024 8:00 PM 4542 (14)21.657 1st
..Standard - Kart 16 8/6/2024 7:20 PM 4526 (16)21.383 1st
..Standard - Kart 21 8/6/2024 6:50 PM 4514 (12)21.347 1st
12L Practice - Kart 16 8/4/2024 9:50 AM 4496 (6)21.364 1st
..Standard - Kart 15 7/31/2024 5:50 PM 4480 (16)21.312 1st
..Standard - Kart 8 7/29/2024 6:00 PM 4436 (10)21.435 1st
..Standard - Kart 21 7/29/2024 12:00 PM 4446 (12)21.303 1st
..Standard - Kart 15 8/6/2024 6:30 PM 4502 (12)21.475 1st
..Standard - Kart 21 7/31/2024 5:30 PM 4458 (22)21.341 1st
..Standard - Kart 21 7/22/2024 6:30 PM 4420 (16)21.307 1st
..Standard - Kart 21 7/17/2024 8:00 PM 4396 (24)21.214 1st
..Standard - Kart 31 7/16/2024 6:50 PM 4374 (8)21.142 2nd
..Standard - Kart 8 7/16/2024 6:40 PM 4362 (12)21.186 1st
12L Practice - Kart 8 7/14/2024 9:20 PM 4348 (14)21.450 1st
..Standard - Kart 15 7/17/2024 7:20 PM 4382 (14)21.353 4th
..Standard - Kart 31 7/8/2024 12:10 PM 4332 (16)21.093 1st
..Standard - Kart 31 6/24/2024 7:10 PM 4242 (16)21.334 1st
..Standard - Kart 8 6/17/2024 7:10 PM 4186 (8)20.926 1st
..Standard - Kart 21 6/17/2024 6:00 PM 4178 (8)21.272 1st
..Standard - Kart 8 6/17/2024 12:00 PM 4194 (8)20.925 1st
..Standard - Kart 27 6/24/2024 7:30 PM 4258 (16)21.338 1st
..Standard - Kart 8 6/24/2024 8:30 PM 4274 (16)20.974 1st
..Standard - Kart 27 6/12/2024 6:20 PM 4142 (20)21.096 1st
..Standard - Kart 27 6/10/2024 8:00 PM 4114 (8)21.188 2nd
..Standard - Kart 21 6/10/2024 7:20 PM 4100 (14)21.161 1st
..Standard - Kart 21 6/5/2024 7:40 PM 4080 (8)21.038 1st
..Standard - Kart 31 6/5/2024 1:10 PM 4072 (8)20.944 1st
..Standard - Kart 31 6/5/2024 12:10 PM 4054 (10)20.981 1st
..Standard - Kart 31 6/4/2024 9:50 PM 4044 (10)20.974 1st
..Standard - Kart 21 6/4/2024 6:40 PM 4030 (14)21.132 1st
..Standard - Kart 31 6/12/2024 6:00 PM 4122 (20)21.038 1st
..Standard - Kart 31 6/10/2024 6:20 PM 4088 (12)21.100 1st
..Standard - Kart 21 5/29/2024 8:10 PM 4024 (6)21.362 4th
..Standard - Kart 27 5/29/2024 7:10 PM 4002 (8)21.187 2nd
..Standard - Kart 27 5/28/2024 6:00 PM 3940 (10)21.208 1st
..Standard - Kart 8 5/28/2024 6:50 PM 3956 (10)21.183 1st
..Standard - Kart 28 5/28/2024 6:10 PM 3950 (6)21.687 2nd
..Standard - Kart 27 6/5/2024 1:00 PM 4064 (8)20.977 1st
..Standard - Kart 27 5/24/2024 10:30 PM 3894 (8)21.204 1st
..Standard - Kart 8 5/22/2024 5:50 PM 3866 (14)20.913 1st
..Standard - Kart 27 5/22/2024 8:50 PM 3880 (14)21.041 1st
..Standard - Kart 25 5/21/2024 7:50 PM 3804 (10)21.663 1st
..Standard - Kart 25 5/21/2024 6:10 PM 3776 (10)21.581 1st
..Standard - Kart 15 5/29/2024 7:00 PM 4010 (14)21.085 1st
..Standard - Kart 8 5/14/2024 9:40 PM 3768 (8)21.044 1st
..Standard - Kart 22 5/14/2024 9:20 PM 3750 (18)21.701 1st
..Standard - Kart 27 5/22/2024 8:30 PM 3854 (12)21.035 2nd
..Standard - Kart 10 5/22/2024 8:10 PM 3834 (20)21.183 1st
..Standard - Kart 27 5/21/2024 9:10 PM 3814 (20)21.370 1st
..Standard - Kart 19 5/21/2024 7:20 PM 3796 (8)21.730 1st
..Standard - Kart 27 5/21/2024 6:40 PM 3786 (10)21.371 1st
..Standard - Kart 10 5/9/2024 12:10 PM 3744 (6)21.215 2nd
..Standard - Kart 27 5/7/2024 9:10 PM 3720 (24)21.337 1st
..Standard - Kart 25 5/7/2024 8:20 PM 3710 (10)21.456 1st
..Standard - Kart 31 5/7/2024 8:10 PM 3690 (20)21.516 1st
..Standard - Kart 10 5/7/2024 6:10 PM 3650 (6)21.369 1st
..Standard - Kart 27 5/7/2024 5:40 PM 3656 (10)21.220 1st
..Standard - Kart 33 5/7/2024 7:40 PM 3666 (24)21.591 1st
..Standard - Kart 10 4/24/2024 6:40 PM 3310 (24)21.219 1st
..Standard - Kart 27 4/17/2024 9:50 PM 3182 (22)21.297 2nd
..Standard - Kart 10 4/24/2024 9:20 PM 3334 (10)21.172 2nd
..Standard - Kart 30 4/10/2024 2:10 PM 2942 (10)21.666 1st
..Standard - Kart 31 4/8/2024 5:20 PM 2874 (8)21.557 2nd
12L Practice - Kart 55 4/7/2024 9:50 PM 2866 (8)24.144 2nd
12L Practice - Kart 59 4/7/2024 9:30 PM 2860 (6)24.204 3rd
12L Practice - Kart 54 4/7/2024 9:20 PM 2856 (4)24.615 4th
12L Practice - Kart 57 4/7/2024 9:10 PM 2844 (12)23.912 1st
..Standard - Kart 31 4/3/2024 7:00 PM 2804 (20)21.048 2nd
..Standard - Kart 10 4/3/2024 5:50 PM 2766 (22)21.120 1st
..Standard - Kart 33 4/3/2024 6:30 PM 2788 (16)21.133 3rd
..Standard - Kart 31 4/2/2024 6:30 PM 2748 (6)21.235 1st
..Standard - Kart 10 4/2/2024 12:30 PM 2760 (6)21.441 1st
..Standard - Kart 25 4/2/2024 12:00 PM 2754 (6)21.341 1st
..Standard - Kart 27 4/3/2024 7:40 PM 2824 (20)21.023 1st
..Standard - Kart 10 3/25/2024 9:50 PM 2452 (16)21.074 1st
..Standard - Kart 25 3/25/2024 7:10 PM 2416 (16)21.124 1st
..Standard - Kart 10 3/20/2024 7:50 PM 2300 (22)21.029 1st
..Standard - Kart 10 3/20/2024 6:20 PM 2266 (18)21.100 1st
..Standard - Kart 25 3/20/2024 5:50 PM 2248 (18)21.177 1st
..Standard - Kart 5 3/20/2024 7:30 PM 2284 (16)21.250 3rd
..Standard - Kart 28 3/25/2024 8:00 PM 2432 (20)21.441 1st
12L Practice - Kart 24 3/10/2024 8:40 AM 2098 (8)21.926 1st
12L Practice - Kart 31 2/25/2024 7:50 AM 2080 (6)21.561 1st
..Standard - Kart 19 2/13/2024 8:00 PM 2000 (18)21.228 2nd
..Standard - Kart 8 2/12/2024 7:20 PM 1944 (20)21.094 1st
..Standard - Kart 25 2/8/2024 5:50 PM 1856 (22)21.100 1st
..Standard - Kart 21 2/8/2024 6:40 PM 1900 (16)21.017 1st
..Standard - Kart 33 2/8/2024 6:10 PM 1878 (22)21.117 1st
..Standard - Kart 26 2/8/2024 4:40 PM 1844 (12)21.199 2nd
..Standard - Kart 33 2/6/2024 9:40 PM 1826 (18)20.995 1st
..Standard - Kart 19 2/6/2024 8:00 PM 1786 (24)21.158 1st
..Standard - Kart 18 2/13/2024 6:00 PM 1978 (22)21.464 1st
12L Practice - Kart 30 2/4/2024 9:30 PM 1778 (8)21.842 1st
..Standard - Kart 21 2/12/2024 8:00 PM 1964 (14)21.104 2nd
..Standard - Kart 25 2/12/2024 6:40 PM 1930 (14)21.213 2nd
..Standard - Kart 18 2/12/2024 6:00 PM 1916 (14)21.312 2nd
..Standard - Kart 6 2/14/2024 8:20 PM 2018 (24)21.537 1st
..Standard - Kart 8 1/31/2024 9:50 PM 1762 (16)20.895 1st
..Standard - Kart 22 1/31/2024 9:20 PM 1744 (18)21.053 2nd
..Standard - Kart 21 1/31/2024 9:10 PM 1726 (18)21.096 2nd
..Standard - Kart 17 1/31/2024 8:50 PM 1714 (12)21.437 5th
..Standard - Kart 22 1/29/2024 6:50 PM 1650 (12)21.129 1st
..Standard - Kart 3 2/6/2024 9:30 PM 1810 (16)21.243 1st
12L Practice - Kart 25 1/28/2024 9:00 PM 1638 (12)21.540 2nd
..Standard - Kart 22 1/22/2024 7:40 PM 1614 (24)21.095 1st
..Standard - Kart 25 1/22/2024 7:10 PM 1604 (10)21.122 2nd
..Standard - Kart 21 1/22/2024 6:40 PM 1582 (22)21.139 1st
..Standard - Kart 25 1/29/2024 7:30 PM 1662 (24)21.213 1st
..Standard - Kart 21 1/18/2024 6:40 PM 1516 (24)21.081 1st
..Standard - Kart 25 1/17/2024 7:30 PM 1466 (18)21.062 2nd
..Standard - Kart 8 1/17/2024 8:40 PM 1502 (14)21.070 2nd
..Standard - Kart 8 1/17/2024 8:10 PM 1484 (18)20.977 1st
..Standard - Kart 24 1/17/2024 6:10 PM 1426 (22)21.326 1st
..Standard - Kart 8 1/17/2024 5:40 PM 1406 (20)21.197 1st
..Standard - Kart 22 1/16/2024 6:20 PM 1366 (24)21.033 1st
..Standard - Kart 8 1/18/2024 6:50 PM 1540 (18)21.019 1st
..Standard - Kart 33 1/22/2024 6:30 PM 1558 (24)21.311 1st
..Standard - Kart 21 1/17/2024 6:40 PM 1448 (18)21.096 2nd
..Standard - Kart 17 1/9/2024 5:00 PM 1242 (6)21.336 1st
..Standard - Kart 22 1/9/2024 5:10 PM 1248 (6)21.335 1st
..Standard - Kart 8 1/9/2024 6:00 PM 1254 (2)21.883 3rd
..Standard - Kart 8 1/8/2024 5:50 PM 1200 (12)21.233 1st
..Standard - Kart 9 1/16/2024 9:50 PM 1390 (16)21.319 1st
..Standard - Kart 24 1/16/2024 6:10 PM 1342 (24)21.275 1st
..Standard - Kart 25 1/8/2024 6:30 PM 1212 (18)21.415 2nd
..Standard - Kart 17 1/8/2024 5:00 PM 1230 (12)21.040 1st
12L Practice - Kart 17 12/30/2023 9:50 AM 7968 (6)21.443 1st
12L Practice - Kart 21 12/24/2023 9:30 AM 7964 (4)22.083 2nd
..Standard - Kart 25 12/21/2023 11:50 AM 7946 (18)21.018 1st
..Standard - Kart 8 12/20/2023 9:20 PM 7904 (24)21.206 1st
..Standard - Kart 22 12/20/2023 12:30 PM 7928 (18)21.226 2nd
..Standard - Kart 8 12/19/2023 8:00 PM 7864 (8)20.911 1st
..Standard - Kart 17 12/19/2023 8:20 PM 7848 (8)21.120 1st
..Standard - Kart 25 12/19/2023 7:50 PM 7856 (8)21.056 1st
..Standard - Kart 8 12/19/2023 9:40 PM 7880 (24)21.240 1st
..Standard - Kart 25 12/19/2023 12:10 PM 7872 (8)21.032 1st
..Standard - Kart 25 12/18/2023 5:10 PM 7838 (10)21.057 2nd
..Standard - Kart 17 12/18/2023 5:20 PM 7822 (16)21.103 1st
12L Qualifier - Kart 25 12/17/2023 10:10 PM 7802 (20)21.194 1st
..Standard - Kart 8 12/13/2023 10:10 PM 7786 (16)20.841 2nd
..Standard - Kart 17 12/13/2023 7:20 PM 7736 (20)20.792 1st
..Standard - Kart 25 12/13/2023 7:50 PM 7756 (16)20.750 2nd
..Standard - Kart 2 12/13/2023 8:10 PM 7772 (14)20.956 3rd
..Standard - Kart 8 12/12/2023 5:50 PM 7704 (8)20.785 1st
..Standard - Kart 25 12/12/2023 12:30 PM 7712 (12)20.773 1st
..Standard - Kart 17 12/11/2023 6:40 PM 7664 (16)20.850 1st
..Standard - Kart 25 12/11/2023 7:50 PM 7680 (24)20.911 1st
12L Practice - Kart 25 12/10/2023 9:00 PM 7642 (6)21.031 2nd
..Standard - Kart 21 12/7/2023 6:50 PM 7636 (6)20.853 2nd
..Standard - Kart 25 12/7/2023 6:20 PM 7620 (16)20.810 1st
..Standard - Kart 8 12/6/2023 9:50 PM 7604 (16)20.770 2nd
..Standard - Kart 25 12/6/2023 4:30 PM 7572 (22)20.661 1st
..Standard - Kart 17 12/6/2023 8:30 PM 7556 (16)20.845 3rd
..Standard - Kart 5 12/6/2023 9:20 PM 7594 (10)21.065 5th
..Standard - Kart 22 12/5/2023 9:40 PM 7506 (16)20.952 2nd
..Standard - Kart 25 12/5/2023 7:00 PM 7492 (14)20.725 1st
..Standard - Kart 4 12/5/2023 6:30 PM 7480 (12)21.077 1st
..Standard - Kart 21 12/5/2023 6:10 PM 7472 (8)20.889 2nd
..Standard - Kart 30 12/5/2023 5:40 PM 7464 (8)21.290 2nd
..Standard - Kart 22 12/13/2023 6:50 PM 7724 (12)21.183 5th
..Standard - Kart 21 12/6/2023 7:50 PM 7538 (18)20.895 2nd
..Standard - Kart 4 12/6/2023 6:50 PM 7522 (16)20.964 3rd
..Standard - Kart 8 12/11/2023 3:00 PM 7648 (16)20.886 1st
..Standard - Kart 8 11/29/2023 9:40 PM 7422 (22)20.855 1st
..Standard - Kart 22 11/29/2023 12:10 PM 7396 (12)20.997 1st
..Standard - Kart 21 11/28/2023 9:20 PM 7376 (20)20.799 1st
..Standard - Kart 8 11/28/2023 8:20 PM 7358 (18)20.904 1st
..Standard - Kart 7 11/27/2023 5:40 PM 7242 (22)21.477 1st
12L Practice - Kart 21 11/26/2023 9:00 PM 7230 (12)20.943 1st
..Standard - Kart 21 12/4/2023 7:30 PM 7444 (20)20.982 2nd
..Standard - Kart 21 11/23/2023 5:10 PM 7210 (10)21.057 2nd
..Standard - Kart 2 11/22/2023 9:20 PM 7186 (24)21.220 1st
..Standard - Kart 17 11/22/2023 5:10 PM 7140 (14)21.077 1st
..Standard - Kart 21 11/22/2023 5:50 PM 7168 (18)20.956 2nd
..Standard - Kart 21 11/29/2023 2:30 PM 7408 (14)20.792 1st
12L Practice - Kart 21 11/19/2023 9:00 PM 7070 (14)21.168 1st
..Standard - Kart 21 11/28/2023 12:40 PM 7350 (8)20.843 1st
..Standard - Kart 17 11/16/2023 5:10 PM 7030 (12)21.139 1st
..Standard - Kart 21 11/16/2023 7:30 PM 7062 (8)20.959 1st
..Standard - Kart 8 11/23/2023 7:10 PM 7220 (10)21.087 2nd
..Standard - Kart 7 11/13/2023 6:10 PM 6904 (12)21.448 1st
..Standard - Kart 6 11/13/2023 7:10 PM 6926 (18)21.532 1st
..Standard - Kart 4 11/13/2023 6:40 PM 6916 (10)21.556 1st
..Standard - Kart 27 11/22/2023 5:40 PM 7154 (14)21.198 1st
..Standard - Kart 21 11/20/2023 7:40 PM 7122 (18)21.011 1st
..Standard - Kart 6 11/20/2023 6:50 PM 7084 (22)21.550 1st
..Standard - Kart 21 11/20/2023 7:00 PM 7106 (16)21.140 2nd
..Standard - Kart 21 11/16/2023 6:50 PM 7042 (20)20.859 1st
..Standard - Kart 21 11/7/2023 6:00 PM 6856 (10)21.187 2nd
..Standard - Kart 21 11/7/2023 3:50 PM 6866 (20)21.101 1st
..Standard - Kart 5 11/6/2023 8:40 PM 6786 (22)21.090 1st
..Standard - Kart 8 11/1/2023 8:30 PM 6724 (24)21.175 1st
..Standard - Kart 21 11/1/2023 6:40 PM 6704 (20)21.039 2nd
..Standard - Kart 4 10/30/2023 7:50 PM 6582 (4)21.234 3rd
